Corona Virus Cases Tracker Widgets – COVID-19 Coronavirus Map, Table & Stats Widgets v1.7.5
Choose Your Desired Option(s)
Coronavirus Cases Tracker Plugin is used to display Coronavirus(COVID-19) outbreak live Updates in WordPress page/posts/widgets section.
Using this plugin you can display particular country data or global data. With the help of shortcode, You can represent total Infected, Deaths, Recovered, Unresolved, New Cases Today, New Deaths Today in WordPress.
This plugin also provides 4 different layouts(Map, Table, Chart, Text) to display coronavirus outbreak data. You can also set the custom background and font color according to your theme.Use this shortcode in your page or post
[cvct country-code=”all” style=”style-4″ title=”Global Stats”]
Card layout shortcodes & settings
[cvct country-code=”all” style=”style-2″ title=”Global Stats” label-total=”Total Cases” label-deaths=”Deaths” label-active=”Active Cases” label-recovered=”Recovered” bg-color=”#DDDDDD” font-color=”#000″]
- country-code = all/particular country eg:US,IN etc. (By default it show the all country data.)
- style = style-1 / style-2 / style-3 / style-4 / style-5 / style-6 (You can select styles according to your choice)
- title = Any text here… (You Can Change the title name and by default it take Global Stats.)
- label-total = Any text here… (By Default, it set Total cases text)
- label-deaths = Any text here… (By Default it set Deaths text.)
- label-active = Any text here… (By Default it set Active Cases text.)
- label-recovered = Any text here… (By Default it set New Recovered text.)
- bg-color = Any Color here… (Using this attribute You Can change background color.)
- font-color = Any Color here… (Using this attribute You Can change font color.)
Table layout shortcodes & settings
[cvct-tbl layout=”layout-1″ show=”10″]
- layout=layout-1/layout-2 :-By Default it set layout1
- show=Number of countries stats:-It is used to show number of countries data.
Simple Text shortcodes & settings
- The total number of confirmed cases reached[cvct-text field=”confirmed”]
- This shortcode is used to display The current recovery rate.[cvct-text field=”recoverd-per”]
- This is used to display patients have recovered.[cvct-text field=”recoverd”]
- This shortcode is used to display The died people data.[cvct-text field=”death”]
- This shortcode is used to display the rate of died people.[cvct-text field=”death-per”]
- This shortcode is used to display active cases.[cvct-text field=”active”]
- This shortcode is used to display rate of active cases.[cvct-text field=”active-per”]
Chart layout shortcodes & settings
[cvct-charts title=”COVID-19 Total Cases Stats” width=”700″ height=”450″]
- title = Any text here… (You Can Change the title name and by default it take COVID-19 Total Cases Stats.)
- width = Specify the width of chart (using this attribute you can change the width of chart.)
- height = Specify the height of chart (using this attribute you can change the width of chart.)
Map layout shortcodes & settings
[cvct-maps title=”Global stats” show-list=”yes”]
- title = Any text here… (You Can Change the title name and by default it set COVID-19 Spread Data.)
- show-list = Used to display the list or not (By default it set the yes.)
Here is the list of supported countries
Country Name | Country Code |
---|---|
Afghanistan | AF |
Albania | AL |
Algeria | DZ |
Angola | AO |
Argentina | AR |
Armenia | AM |
Australia | AU |
Austria | AT |
Azerbaijan | AZ |
Bahamas | BS |
Bangladesh | BD |
Belarus | BY |
Belgium | BE |
Belize | BZ |
Benin | BJ |
Bhutan | BT |
Bolivia | BO |
Bosnia and Herzegovina | BA |
Botswana | BW |
Brazil | BR |
Brunei Darussalam | BN |
Bulgaria | BG |
Burkina Faso | BF |
Burundi | BI |
Cambodia | KH |
Cameroon | CM |
Canada | CA |
Central African Republic | CF |
Chad | TD |
Chile | CL |
China | CN |
Colombia | CO |
Congo | CG |
Costa Rica | CR |
Croatia | HR |
Cuba | CU |
Cyprus | CY |
Czech Republic | CZ |
DR Congo | CD |
Denmark | DK |
Diamond Princess | DP |
Djibouti | DJ |
Dominican Republic | DO |
Ecuador | EC |
Egypt | EG |
El Salvador | SV |
Equatorial Guinea | GQ |
Eritrea | ER |
Estonia | EE |
Ethiopia | ET |
Falkland Islands | FK |
Fiji | FJ |
Finland | FI |
France | FR |
French Guiana | GF |
French Southern Territories | TF |
Gabon | GA |
Gambia | GM |
Georgia | GE |
Germany | DE |
Ghana | GH |
Greece | GR |
Greenland | GL |
Guatemala | GT |
Guinea | GN |
Guinea-Bissau | GW |
Guyana | GY |
Haiti | HT |
Honduras | HN |
Hong Kong | HK |
Hungary | HU |
Iceland | IS |
India | IN |
Indonesia | ID |
Iran | IR |
Iraq | IQ |
Ireland | IE |
Israel | IL |
Italy | IT |
Ivory Coast | CI |
Jamaica | JM |
Japan | JP |
Jordan | JO |
Kazakhstan | KZ |
Kenya | KE |
North Korea | KP |
Republic of Kosovo | XK |
Kuwait | KW |
Kyrgyzstan | KG |
Lao | LA |
Latvia | LV |
Lebanon | LB |
Lesotho | LS |
Liberia | LR |
Libya | LY |
Lithuania | LT |
Luxembourg | LU |
Macedonia | MK |
Madagascar | MG |
Malawi | MW |
Malaysia | MY |
Mali | ML |
Mauritania | MR |
Mexico | MX |
Moldova | MD |
Mongolia | MN |
Montenegro | ME |
Morocco | MA |
Mozambique | MZ |
Myanmar | MM |
Namibia | NA |
Nepal | NP |
Netherlands | NL |
New Caledonia | NC |
New Zealand | NZ |
Nicaragua | NI |
Niger | NE |
Nigeria | NG |
Norway | NO |
Oman | OM |
Pakistan | PK |
Palestine | PS |
Panama | PA |
Papua New Guinea | PG |
Paraguay | PY |
Peru | PE |
Philippines | PH |
Poland | PL |
Portugal | PT |
Puerto Rico | PR |
Qatar | QA |
Romania | RO |
Russia | RU |
Rwanda | RW |
Saudi Arabia | SA |
Senegal | SN |
Serbia | RS |
Sierra Leone | SL |
Singapore | SG |
Slovakia | SK |
Slovenia | SI |
Solomon Islands | SB |
Somalia | SO |
South Africa | ZA |
South Korea | KR |
South Sudan | SS |
Spain | ES |
Sri Lanka | LK |
Sudan | SD |
Suriname | SR |
Svalbard and Jan Mayen | SJ |
Swaziland | SZ |
Sweden | SE |
Switzerland | CH |
Syrian Arab Republic | SY |
Taiwan | TW |
Tajikistan | TJ |
Tanzania | TZ |
Thailand | TH |
Timor-Leste | TL |
Togo | TG |
Trinidad and Tobago | TT |
Tunisia | TN |
Turkey | TR |
Turkmenistan | TM |
UAE | AE |
Uganda | UG |
Ukraine | UA |
United Kingdom | GB |
Uruguay | UY |
USA | US |
Uzbekistan | UZ |
Vanuatu | VU |
Venezuela | VE |
Vietnam | VN |
Western Sahara | EH |
Yemen | YE |
Zambia | ZM |
Zimbabwe | ZW |
Clean Files.